<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eROI Days Email Agency &#187; case study</title>
	<atom:link href="http://eroidays.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://eroidays.com</link>
	<description>Web Design + Email Marketing Agency, Email Design, eROI, eROI Days Blog, Email Marketing Strategy, Email Inbox Blog, email days, interactive agency culture, email marketing blog, Funny Email, viral marketing, Spam Archive</description>
	<lastBuildDate>Fri, 04 Mar 2011 14:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
  <link>http://eroidays.com</link>
  <url>http://eroidays.com/wp-content/themes/eroidays/images/favicon.ico</url>
  <title>eROI Days Email Agency</title>
</image>
		<item>
		<title>Icebreaker takes email risk, reaps big rewards</title>
		<link>http://eroidays.com/2010/04/28/icebreaker-takes-email-risk-reaps-big-rewards/</link>
		<comments>http://eroidays.com/2010/04/28/icebreaker-takes-email-risk-reaps-big-rewards/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:51:08 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Email Delivery Studies]]></category>
		<category><![CDATA[Email Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[Icebreaker]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2517</guid>
		<description><![CDATA[Our client Icebreaker&#8217;s holiday email campaign was highlighted this month on chiefmarketer.com. As Sherri Sieger explains, Icebreaker took a big risk with us by testing out a new email campaign this past holiday season. Eleven emails were sent out in the six weeks leading up to Christmas, when previously the mailing list had received just [...]]]></description>
			<content:encoded><![CDATA[<p>Our client Icebreaker&#8217;s holiday email campaign was highlighted this month on <a href="http://chiefmarketer.com/disciplines/online/0401-email-risks-brings-rewards/index.html?cid=cmemailess042710">chiefmarketer.com</a>. As Sherri Sieger explains, Icebreaker took a big risk with us by testing out a new email campaign this past holiday season. Eleven emails were sent out in the six weeks leading up to Christmas, when previously the mailing list had received just one marketing email every few months. The risk paid off big time, as holiday sales increased 32% from the previous year, 58% of which was directly attributed to our campaign.</p>
<p><a href="http://eroidays.com/files/2010/04/CMReport_P9-Icebreaker.jpg" rel="lightbox[2517]"><img class="alignnone size-full wp-image-2518" title="CMReport_P9-Icebreaker" src="http://eroidays.com/files/2010/04/CMReport_P9-Icebreaker.jpg" alt="" width="250" height="278" /></a></p>
<p>I encourage you to check out <strong><a href="http://www2.eroi.com/l/264/2010-02-10/GF2WP/?utm_source=CMOMagt&amp;utm_medium=Web&amp;utm_content=buttonB&amp;utm_campaign=Icebreaker%20Holiday%20Email%20Campaign%20Case%20Study">the complete case study</a> </strong>to see exactly how we accomplished this. It details each of the eleven emails, as well as the overall results of the holiday campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2010/04/28/icebreaker-takes-email-risk-reaps-big-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Case Study: Driving Holiday Sales Through Email</title>
		<link>http://eroidays.com/2010/04/07/new-case-study-driving-holiday-sales-through-email/</link>
		<comments>http://eroidays.com/2010/04/07/new-case-study-driving-holiday-sales-through-email/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:29:13 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Best of Email]]></category>
		<category><![CDATA[Marketing Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Icebreaker]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2466</guid>
		<description><![CDATA[If you walk by any Icebreaker retail store it&#8217;s obvious that they have incredible assets and a lot of personality. Our task was to put that brand creativity to work and drive up holiday sales. Our challenge was to make the Icebreaker brand stand out against the barrage of holiday emails coming from every other [...]]]></description>
			<content:encoded><![CDATA[<p>If you walk by any <a href="http://www.icebreaker.com/site/index.html">Icebreaker</a> retail store it&#8217;s obvious that they have incredible assets and a lot of personality.</p>
<p>Our task was to put that brand creativity to work and drive up holiday sales.</p>
<p>Our challenge was to make the <a href="http://www.icebreaker.com/site/index.html">Icebreaker brand</a> stand out against the barrage of holiday emails coming from every other retailer.</p>
<p>While the creative grabbed the attention of the viewer, the content kept people clicking and purchasing.</p>
<p>Using a total of 11 emails, the campaign helped to substantially increase the holiday sales of 2009 from the previous year.</p>
<p><a href="http://www2.eroi.com/l/264/2010-02-10/GF2WP/?utm_source=ResourceAlert&amp;utm_medium=Email&amp;utm_content=buttonB&amp;utm_campaign=Icebreaker%20Holiday%20Email%20Campaign%20Case%20Study"><img class="alignleft size-full wp-image-2471" title="Icebreaker Case Study" src="http://eroidays.com/files/2010/04/Icebreaker-Case-Study.png" alt="" width="227" height="289" /></a><strong>Strategies we used in the 2009 Icebreaker holiday campaign included:</strong></p>
<ul>
<li>Increased frequency of sends (2-3 per week)</li>
<li>A/B Testing &#8211; offers and copy</li>
<li>Free shipping offers</li>
<li>Product bundles</li>
<li><a href="http://www2.eroi.com/l/264/2010-02-10/GF2WP/?utm_source=ResourceAlert&amp;utm_medium=Email&amp;utm_content=buttonB&amp;utm_campaign=Icebreaker%20Holiday%20Email%20Campaign%20Case%20Study">and more&#8230;</a></li>
</ul>
<p><a href="http://www2.eroi.com/l/264/2010-02-10/GF2WP/?utm_source=ResourceAlert&amp;utm_medium=Email&amp;utm_content=buttonB&amp;utm_campaign=Icebreaker%20Holiday%20Email%20Campaign%20Case%20Study">See the emails and stats from the campaign»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2010/04/07/new-case-study-driving-holiday-sales-through-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eROI + eM+C = New Study</title>
		<link>http://eroidays.com/2010/03/22/eroi-emc-new-study/</link>
		<comments>http://eroidays.com/2010/03/22/eroi-emc-new-study/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:37:18 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Beautiful Technology]]></category>
		<category><![CDATA[Email Studies]]></category>
		<category><![CDATA[Marketing Studies]]></category>
		<category><![CDATA[Online Marketing Predictions]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[eM+C]]></category>
		<category><![CDATA[eMarketing and Commerce]]></category>
		<category><![CDATA[New Case Study]]></category>
		<category><![CDATA[online marketing budget]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2453</guid>
		<description><![CDATA[eM+C teamed up with us to compile a new survey of 678 marketers. It revealed some compelling information on the kind of budget and time that went into online marketing in  2009 and what is budgeted for 2010. The relatively low cost of internet marketing versus traditional avenues may have initially brought followers in a failing economy but [...]]]></description>
			<content:encoded><![CDATA[<p>eM+C teamed up with us to compile a new survey of 678 marketers. It revealed some compelling information on the kind of budget and time that went into online marketing in  2009 and what is budgeted for 2010.</p>
<p>The relatively low cost of internet marketing versus traditional avenues may have initially brought followers in a failing economy but the steady increase in budget was directly related to the ROI gained from these non-traditional channels.</p>
<p><a href="http://www2.eroi.com/l/264/2010-02-10/GFMRF?utm_source=eroihome&amp;utm_medium=link&amp;utm_campaign=Online%20Marketing%20Wins%202009%20Study">Get the whole study »</a></p>
<p style="text-align: center"><a href="http://www2.eroi.com/l/264/2010-02-10/GFMRF?utm_source=eroihome&amp;utm_medium=link&amp;utm_campaign=Online%20Marketing%20Wins%202009%20Study"><img class="size-full wp-image-2458 aligncenter" src="http://eroidays.com/files/2010/03/onlinemarketingtrends_banner.jpg" alt="onlinemarketingtrends_banner" width="236" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2010/03/22/eroi-emc-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Go Mobile?</title>
		<link>http://eroidays.com/2010/02/08/should-you-go-mobile/</link>
		<comments>http://eroidays.com/2010/02/08/should-you-go-mobile/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:49:20 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Beautiful Technology]]></category>
		<category><![CDATA[Marketing Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Banfield]]></category>
		<category><![CDATA[Leveraging the Mobile Web]]></category>
		<category><![CDATA[Mobile Case Study]]></category>
		<category><![CDATA[Moonit]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2433</guid>
		<description><![CDATA[In our new study, Leveraging the Mobile Web, we discuss the relevance of the mobile web. With a leap in American users of over 14% from 2008-2009 it is undeniable that mobile is the way of the future. In the study we examined our process for creating and launching three completely different mobile sites with very different goals. [...]]]></description>
			<content:encoded><![CDATA[<p>In our new study, <a href="http://www2.eroi.com/l/264/2010-01-29/GD13R">Leveraging the Mobile Web</a>, we discuss the relevance of the mobile web.</p>
<p>With a leap in American users of over 14% from 2008-2009 it is undeniable that mobile is the way of the future.</p>
<p>In the study we examined our process for creating and launching three completely different mobile sites with very different goals.</p>
<p><a href="http://www2.eroi.com/l/264/2010-01-29/GD13R"><img class="alignleft size-full wp-image-2436" src="http://eroidays.com/files/2010/02/Mobile-Case-Study.jpg" alt="Mobile Case Study" width="200" height="262" /></a>&#8220;With mobile gaining more and more attention, now is the time to develop your mobile strategy to stay ahead of the pack, and your competition.&#8221;<br />
<a href="http://www2.eroi.com/l/264/2010-01-29/GD13R"></a></p>
<p><a href="http://www2.eroi.com/l/264/2010-01-29/GD13R">Decide if you&#8217;re ready to go mobile »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2010/02/08/should-you-go-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Case Study, Wacom: Progression of an Online Community</title>
		<link>http://eroidays.com/2010/02/04/new-case-study-wacom-progression-of-an-online-community/</link>
		<comments>http://eroidays.com/2010/02/04/new-case-study-wacom-progression-of-an-online-community/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:39:17 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Beautiful Technology]]></category>
		<category><![CDATA[Marketing Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Wacom Community]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2418</guid>
		<description><![CDATA[eROI&#8217;s newest case study, Wacom: Progression of an Online Community, has just been released. This study takes you through the development of an online community of designers from testing to launch. Below are the three main goals of an online community, we take you through how we met each of these goals with the Wacom [...]]]></description>
			<content:encoded><![CDATA[<p>eROI&#8217;s newest case study, <a href="http://www2.eroi.com/l/264/2010-01-29/GD1F5">Wacom: Progression of an Online Community</a>, has just been released.</p>
<p>This study takes you through the development of an online community of designers from testing to launch.</p>
<p>Below are the three main goals of an online community, we take you through how we met each of these goals with the Wacom Community.</p>
<p><a href="http://www2.eroi.com/l/264/2010-01-29/GD1F5"><img class="alignleft size-full wp-image-2424" src="http://eroidays.com/files/2010/02/Wacom-Case-Study.jpg" alt="Wacom Case Study" width="201" height="261" /></a></p>
<p>1. Starting a relationship with your customers that can’t be duplicated by the competition, encouraging loyalty and providing value.</p>
<p>2. Maximizing customer interaction time with your brand, as well as building mindshare and influence.</p>
<p>3. Gathering an advanced level of CRM data informed by user interactions, preferences, interests, etc.</p>
<p><a href="http://www2.eroi.com/l/264/2010-01-29/GD1F5">Read the whole case study »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2010/02/04/new-case-study-wacom-progression-of-an-online-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Trends in Online Marketing &#8211; Survey &#8211; Learning for 2010</title>
		<link>http://eroidays.com/2009/11/27/2009-trends-in-online-marketing-survey-learning-for-2010/</link>
		<comments>http://eroidays.com/2009/11/27/2009-trends-in-online-marketing-survey-learning-for-2010/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:50:17 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Email Delivery Studies]]></category>
		<category><![CDATA[Email Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[2009 marketing trends]]></category>
		<category><![CDATA[e-marketing survey]]></category>
		<category><![CDATA[online marketing trends]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2324</guid>
		<description><![CDATA[Complete our survey on “2009 Trends in Online Marketing” and enter to win a Flip UltraTM Camcorder or one of several Retail Gift Cards! Take the survey &#62;&#62; We launched a new survey today in partnership with E-Marketing and Commerce – 2009 Trends in Online Marketing. We are setting out to get some data on [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Complete our survey on “2009 Trends in Online Marketing” and enter to win a Flip UltraTM Camcorder or one of several Retail Gift Cards!</p>
<h2><span style="text-decoration: underline"><strong><a href="http://app.sgizmo.com/s/survey_slug.php?sg_id=193274&amp;sg_slug=2009-online-marketing-survey&amp;source=theemailwars" target="_blank">Take the survey &gt;&gt;</a></strong></span></h2>
<p>We launched a new survey today in partnership with <a href="http://www.emarketingandcommerce.com/" target="_blank">E-Marketing and Commerce</a> – 2009 Trends in Online Marketing. We are setting out to get some data on how online marketers used their online marketing resources (budget and time) in 2009, how they value various online mediums and what they will continue to focus on in 2010.<br />
The results of the survey will give us valuable insight into how various Online Marketing mediums were used in 2009 and uncover what marketers can do differently (or keep doing!) in 2010. Enter your email on the final question and you will be entered to win a Flip UltraTM camcorder or one of several retail gift cards.</p>
<h2><span style="text-decoration: underline"><strong><a href="http://app.sgizmo.com/s/survey_slug.php?sg_id=193274&amp;sg_slug=2009-online-marketing-survey&amp;source=theemailwars" target="_blank">Take the survey &gt;&gt;</a></strong></span></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2009/11/27/2009-trends-in-online-marketing-survey-learning-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Product Launch &#8211; Marketing Campaign Case Study</title>
		<link>http://eroidays.com/2009/11/17/wacom-product-launch-marketing-campaign-case-study/</link>
		<comments>http://eroidays.com/2009/11/17/wacom-product-launch-marketing-campaign-case-study/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:23:04 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Beautiful Technology]]></category>
		<category><![CDATA[Email Studies]]></category>
		<category><![CDATA[Marketing Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Intuos4]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[product launch case study]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[wacom tablet]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2296</guid>
		<description><![CDATA[eROI Case Study: Online Strategy for a Successful Product Launch Get the full study Sleek and chic &#8211; how can you not love the new Intuos4 tablet from Wacom.  Very psyched how this integrated campaign turned out.  For all the marketers reading this blog post, there are some really good insights to this case study. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>eROI Case Study: Online Strategy for a Successful Product Launch</strong><a href="http://www2.eroi.com/l/264/2009-11-10/FNK4J/?source=emailwars"><br />
Get the full study</a></p>
<p>Sleek and chic &#8211; how can you not love the new Intuos4 tablet from Wacom.  Very psyched how this integrated campaign turned out.  For all the marketers reading this blog post, there are some really good insights to this case study.</p>
<p>Wacom Technology Corporation worked with eROI to launch their brand new product, the Intuos4.  As you will find out, it is more than just a sleek site.  This case study outlines the integrated online strategy used by Wacom, including results of the multi-pronged campaign; email, microsite, and offline channels working together to seamlessly promote the unique aspects of the new Intuos4 tablet.</p>
<p><a href="http://intuos.wacom.com/Americas/?gclid=COOu-dankJ4CFRQpawodEFbptg"><img class="aligncenter size-medium wp-image-2301" src="http://eroidays.com/files/2009/11/WACOM-1-400x277.jpg" alt="WACOM 1" width="400" height="277" /></a></p>
<p><a href="http://intuos.wacom.com/Americas/?gclid=COOu-dankJ4CFRQpawodEFbptg">Check out the finished site »</a></p>
<p><em>“We’re absolutely happy with the number of visitors. We believe we’ve received a 70% awareness of our target audience. I mean, that’s really good. Not many companies are going to achieve that kind of awareness for a new product launch.”</em><br />
<strong></strong></p>
<p><strong>~ Marketing Director, Wacom</strong></p>
<p><a href="http://www2.eroi.com/l/264/2009-11-10/FNK4J/?source=emailwars">Download the Case Study</a><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2009/11/17/wacom-product-launch-marketing-campaign-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Brand By Building Community</title>
		<link>http://eroidays.com/2009/06/24/building-your-brand-by-building-community/</link>
		<comments>http://eroidays.com/2009/06/24/building-your-brand-by-building-community/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:02:28 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Beautiful Technology]]></category>
		<category><![CDATA[Best of Email]]></category>
		<category><![CDATA[Blog Resources]]></category>
		<category><![CDATA[Business Conferences]]></category>
		<category><![CDATA[Email Delivery Studies]]></category>
		<category><![CDATA[Email Mistakes]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Online Marketing Events]]></category>
		<category><![CDATA[Social Networking + Web 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[eROI event]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=1731</guid>
		<description><![CDATA[The eROI presenters, Dylan Boyd, Alex Williams, and I, have traveled all over the country to give presentations on various topics from Building Community Online to The Value of a Welcome Email Program to New Trends in Measuring the Success of your Online Marketing &#38; Social Media Efforts. This blog post is an overload of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://eroi.com">eROI </a>presenters, Dylan Boyd, Alex Williams, and I, have traveled all over the country to give presentations on various topics from Building Community Online to The Value of a Welcome Email Program to New Trends in Measuring the Success of your Online Marketing &amp; Social Media Efforts.  This blog post is an overload of resource material for 3 great presentations &#8211; enjoy!</p>
<div style="width:425px;text-align:left" id="__ss_1610000"><a href="http://www.slideshare.net/dtboyd/building-your-brand-by-building-community?type=powerpoint" title="Building Your Brand by Building Community">Building Your Brand by Building Community</a><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=kasf09-090619131601-phpapp01&amp;rel=0&amp;stripped_title=building-your-brand-by-building-community" /><param name="allowFullScreen"><param name="allowScriptAccess"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=kasf09-090619131601-phpapp01&amp;rel=0&amp;stripped_title=building-your-brand-by-building-community" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">Microsoft Word documents</a> from <a href="http://www.slideshare.net/dtboyd">Dylan Boyd</a>.</div>
</div>
<div style="width:425px;text-align:left" id="__ss_1563022"><a href="http://www.slideshare.net/alexwilliams/designing-your-email-program-from-online-outreach-to-welcome-email?type=presentation" title="Designing Your Email Program From Online Outreach To Welcome Email">Designing Your Email Program From Online Outreach To Welcome Email</a><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=oms-eroi-designingyouremailprogramfromonlineoutreachtowelcome-email-06-04-09-090610123727-phpapp01&amp;rel=0&amp;stripped_title=designing-your-email-program-from-online-outreach-to-welcome-email" /><param name="allowFullScreen"><param name="allowScriptAccess"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=oms-eroi-designingyouremailprogramfromonlineoutreachtowelcome-email-06-04-09-090610123727-phpapp01&amp;rel=0&amp;stripped_title=designing-your-email-program-from-online-outreach-to-welcome-email" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">Microsoft Word documents</a> from <a href="http://www.slideshare.net/alexwilliams">alexwilliams</a>.</div>
</div>
<div style="width:425px;text-align:left" id="__ss_1570288"><a href="http://www.slideshare.net/dtboyd/eroi-the-measurement-model-old-and-new-puget-sound-ama-june-9-2010?type=presentation" title="eROI The Measurement Model: Old and New  Puget Sound AMA June 9, 2010">eROI The Measurement Model: Old and New  Puget Sound AMA June 9, 2010</a><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=psama-eroijune1009-090611163515-phpapp01&amp;rel=0&amp;stripped_title=eroi-the-measurement-model-old-and-new-puget-sound-ama-june-9-2010" /><param name="allowFullScreen"><param name="allowScriptAccess"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=psama-eroijune1009-090611163515-phpapp01&amp;rel=0&amp;stripped_title=eroi-the-measurement-model-old-and-new-puget-sound-ama-june-9-2010" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">Microsoft Word documents</a> from <a href="http://www.slideshare.net/dtboyd">Dylan Boyd</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2009/06/24/building-your-brand-by-building-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

