<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eROI Days Email Agency &#187; case studies</title>
	<atom:link href="http://eroidays.com/tag/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://eroidays.com</link>
	<description>Web Design + Email Marketing Agency, Email Design, eROI, eROI Days Blog, Email Marketing Strategy, Email Inbox Blog, email days, interactive agency culture, email marketing blog, Funny Email, viral marketing, Spam Archive</description>
	<lastBuildDate>Fri, 04 Mar 2011 14:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
  <link>http://eroidays.com</link>
  <url>http://eroidays.com/wp-content/themes/eroidays/images/favicon.ico</url>
  <title>eROI Days Email Agency</title>
</image>
		<item>
		<title>eROI Survey Study – Integration of Social, Mobile, and Email</title>
		<link>http://eroidays.com/2010/07/26/eroi-survey-study-%e2%80%93-integration-of-social-mobile-and-email/</link>
		<comments>http://eroidays.com/2010/07/26/eroi-survey-study-%e2%80%93-integration-of-social-mobile-and-email/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:36:44 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email study]]></category>
		<category><![CDATA[email survey]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[marketing case studies]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[Online Marketing Predictions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2552</guid>
		<description><![CDATA[It is hard these days not to notice the amount of people on the streets, in their cars, riding buses and even enjoying a meal while navigating through a mobile device.  What does this mean for marketing? The amount of time consumers are spending on mobile devices is increasing day by day. What have marketers [...]]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2010-07-23T21:06:11+00:00"></ins>It is hard these days not to notice the amount of people on the streets, in their cars, riding buses and even enjoying a meal while navigating through a mobile device.  What does this mean for marketing? The amount of time consumers are spending on mobile devices is increasing day by day. What have marketers done to tap into the new, dynamic phase of mobile marketing and how does social media fit in?</p>
<p>eROI decided to find out by conducting a study of over 500 marketers to see what their current attitudes were towards mobile marketing and social media trends.</p>
<p><a href="http://www.clickz.com/3641060?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+clickz+(ClickZ+News)&amp;gt">Get a brief on our study from ClickZ</a></p>
<p>Our study was geared towards learning:</p>
<ul>
<li>The interest in mobile marketing to marketers, if any.</li>
<li>The importance of mobile marketing and social media to the marketer.</li>
<li>How the marketer is integrating the media and how much research is being done to optimize it.</li>
</ul>
<p>The study was successful and informative if not a bit surprising. If 91% of the US population uses a mobile device, what are the marketers really doing to access those consumers? <strong><a href="http://www2.eroi.com/integrating_social_mobile_and_email?utm_source=homepaget&amp;utm_medium=recentnews&amp;utm_campaign=Integration-Study">Get the full study here…</a></strong></p>
<p><a href="http://www2.eroi.com/integrating_social_mobile_and_email?utm_source=homepaget&amp;utm_medium=recentnews&amp;utm_campaign=Integration-Study"><img class="aligncenter size-full wp" src="http://emailassets.s3.amazonaws.com/clients/eroi/images/IntegrationStudy_Cover.png" alt="" /></a></p>
<p><a href="http://www2.eroi.com/integrating_social_mobile_and_email?utm_source=homepaget&amp;utm_medium=recentnews&amp;utm_campaign=Integration-Study"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2010/07/26/eroi-survey-study-%e2%80%93-integration-of-social-mobile-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New In Our Resource Center &#8211; Enter the eROI Dojo</title>
		<link>http://eroidays.com/2008/02/28/new-in-our-resource-center-enter-the-eroi-dojo/</link>
		<comments>http://eroidays.com/2008/02/28/new-in-our-resource-center-enter-the-eroi-dojo/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:35:50 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[online marketing agency]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2008/02/28/new-in-our-resource-center-enter-the-eroi-dojo/</guid>
		<description><![CDATA[Keep up to date with new Case Studies being released by eROI monthly in our new Resource Center. Recently added studies cover the multiple award-winning Wacom PowerOfThePens.com Campaign, Building Customer Value, Q3 2007 Time Study, and a new Email Marketing Campaign Launch Sheet from our Online Strategy Team (good to keep handy as a check [...]]]></description>
			<content:encoded><![CDATA[<p>Keep up to date with new Case Studies being released by <a href="http://www.eroi.com">eROI</a> monthly in our new <a href="http://www.eroi.com/online-marketing-resource-center/resource-center/">Resource Center</a>. Recently added studies cover the multiple award-winning Wacom PowerOfThePens.com Campaign, Building Customer Value, Q3 2007 Time Study, and a new <a href="http://www.eroi.com/eroi-does-online-marketing/services/email-marketing-services/">Email Marketing Campaign</a> Launch Sheet from our <a href="http://www.eroi.com/eroi-does-online-marketing/services/online-strategy-viral-marketing/">Online Strategy</a> Team (good to keep handy as a check list in deploying your <a href="http://www.eroi.com/eroi-does-online-marketing/services/email-marketing-services/">email campaigns</a> without missing a step).</p>
<p>Enjoy the benefit of our new <a href="http://www.eroi.com/online-marketing-resource-center/resource-center/">Resource Center</a> with an intelligent profile system that helps you remember what resources you access.</p>
<p><a href="http://www.eroi.com/online-marketing-resource-center/resource-center/">Start Your Training as an Interactive Marketing &#8220;Zen Master&#8221; now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2008/02/28/new-in-our-resource-center-enter-the-eroi-dojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 eROI Online Marketing Prediction #6: Resource Content is King</title>
		<link>http://eroidays.com/2008/01/05/2008-eroi-online-marketing-prediction-6-resource-content-is-king/</link>
		<comments>http://eroidays.com/2008/01/05/2008-eroi-online-marketing-prediction-6-resource-content-is-king/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:54:21 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Predictions]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[Resource Center]]></category>
		<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2008/01/05/2008-eroi-online-marketing-prediction-6-resource-content-is-king/</guid>
		<description><![CDATA[B2B Companies will update their Whitepapers, Guides, and Case Studies in &#8217;08. Have you ever noticed how so many B2B companies let their online Resource Centers get really outdated (and yes, that includes eROI for a few of our 45+ free guides, case studies, and email studies). 2008 is the year that this will change. [...]]]></description>
			<content:encoded><![CDATA[<p>B2B Companies will update their Whitepapers, Guides, and Case Studies in &#8217;08.  Have you ever noticed how so many B2B companies let their online Resource Centers get really outdated (and yes, that includes eROI for a few of our 45+ <a href="http://eroi.com/online-marketing-resource-center/resource-center/">free guides</a>, case studies, and email studies).  2008 is the year that this will change.  Without fresh content, B2B companies&#8217; marketing programs begin to die.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2008/01/05/2008-eroi-online-marketing-prediction-6-resource-content-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will MarketingSherpa + MEC Labs Marriage Work?</title>
		<link>http://eroidays.com/2007/03/05/will-marketingsherpa-mec-labs-marriage-work/</link>
		<comments>http://eroidays.com/2007/03/05/will-marketingsherpa-mec-labs-marriage-work/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 19:26:35 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Events]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[MarketingSherpa]]></category>
		<category><![CDATA[MEC Labs]]></category>
		<category><![CDATA[online marketing agency]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2007/03/05/will-marketingsherpa-mec-labs-marriage-work/</guid>
		<description><![CDATA[MarketingSherpa speaks the marketing language. MEC Labs speaks scientific analysis. MEC Labs acquired MarketingSherpa within the past 6 months and the MarketingSherpa Email Summit &#8217;07 is the first main opportunity for 650 email marketers to experience the difference in the culture and business model of each entity. Anne Holland and Stefan Tornquist nailed it. They [...]]]></description>
			<content:encoded><![CDATA[<p>MarketingSherpa speaks the marketing language.  MEC Labs speaks scientific analysis.  MEC Labs acquired MarketingSherpa within the past 6 months and the MarketingSherpa Email Summit &#8217;07 is the first main opportunity for 650 email marketers to experience the difference in the culture and business model of each entity.</p>
<p>Anne Holland and Stefan Tornquist nailed it. They almost feel as if they are born to co-present. The audience was engaged, participated and was so focused it was great. Nice work Anne and Stefan. I would love to see more of you two up infront.</p>
<p>I&#8217;m impressed by MarketingSherpa&#8217;s presentation &#8211; they get it.  They show instead of tell.  Case studies and lessons learned sink in immediately.  They use pretty pictures to tell me the Before and After and why certain marketing tactics succeeded vs. failed.</p>
<p>MEC Labs is trying to do the same thing, but speaks and shows formulas, science, data, mathematical graphs, and PPT slides with lots of small text on it.</p>
<p>Major disconnect here.  So much so that I&#8217;m blogging about it during MEC Labs &#8220;Multvariable experiment.&#8221;  As a former financial analyst and college graduate with a science degree, I realize that I am clearly a marketer and not a scientist after this conference.</p>
<p>I love the conference, but I&#8217;ve got to question: <strong>Will MarketingSherpa + MEC Labs Marriage Work?</strong> If MEC Labs has MORE of an influence on the &#8217;08 event, you&#8217;ll see more MarketingSherpa-type marketers tuning out.</p>
<p>I know it will work as MEC Labs is focused on the business, but they need Anne and Crew out infront of the world as their dynamic style resonates with this audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2007/03/05/will-marketingsherpa-mec-labs-marriage-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VistaPrint Email Case Study</title>
		<link>http://eroidays.com/2007/03/05/vistaprint-email-case-study/</link>
		<comments>http://eroidays.com/2007/03/05/vistaprint-email-case-study/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 15:31:46 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Events]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[office supply]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[VistaPrint]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2007/03/05/vistaprint-email-case-study/</guid>
		<description><![CDATA[VistaPrint is a Small Business / Home Office, office supply company. First entry to company for most of its 8 million customers is Business Cards. 17 websites in 8 different countries. Goals: Improve Net Contribution/Impression Secondary Goals: improve deliverability. Removed non-consumers from list. Speaker spoke so fast, I couldn&#8217;t write most of the notes needed [...]]]></description>
			<content:encoded><![CDATA[<p>VistaPrint is a Small Business / Home Office, office supply company.  First entry to company for most of its 8 million customers is Business Cards.  17 websites in 8 different countries.</p>
<p>Goals: Improve Net Contribution/Impression</p>
<p>Secondary Goals: improve deliverability.  Removed non-consumers from list.</p>
<p>Speaker spoke so fast, I couldn&#8217;t write most of the notes needed for this <a href="http://eroi.com/eroi-does-online-marketing/services/blog-design-and-integration/">blog</a> post.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2007/03/05/vistaprint-email-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transactional Email, Sprint+Nextel Case Study</title>
		<link>http://eroidays.com/2007/03/05/transactional-email-sprintnextel-case-study/</link>
		<comments>http://eroidays.com/2007/03/05/transactional-email-sprintnextel-case-study/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 15:23:43 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Events]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[transactional email]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2007/03/05/transactional-email-sprintnextel-case-study/</guid>
		<description><![CDATA[Transactional messaging expected and favorably perceived by recipients. Sprint Before: all text emails with no cross-sell, or up-sell messaging Sprint After: Started with shipping emails. Wanted to Keep personalization and some text. But, there was so much to improve (while still keeping legal and IT happy). Content the same, but formatting much more professional and [...]]]></description>
			<content:encoded><![CDATA[<p>Transactional messaging expected and favorably perceived by recipients.</p>
<p>Sprint Before: all text emails with no cross-sell, or up-sell messaging</p>
<p>Sprint After: Started with shipping emails.  Wanted to Keep personalization and some text.  But, there was so much to improve (while still keeping legal and IT happy).</p>
<p>Content the same, but formatting much more professional and lively.  Navigation in upper-right and cross-sell opportunities along right-side.<br />
<strong>Conversion rate = 8x higher than base emails.  Very relevant and timely.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2007/03/05/transactional-email-sprintnextel-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing, Doubleday Case Study</title>
		<link>http://eroidays.com/2007/03/05/testing-doubleday-case-study/</link>
		<comments>http://eroidays.com/2007/03/05/testing-doubleday-case-study/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 15:17:03 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Events]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Doubleday]]></category>
		<category><![CDATA[e-postcard]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2007/03/05/testing-doubleday-case-study/</guid>
		<description><![CDATA[Email is Time Sensitive &#8211; performs differently than print, for example: &#8220;Buy now, pay later&#8221; as offer performed better than &#8220;Only $1.99 now&#8221; Members like mystery, but make sure it&#8217;s worth their click. Need to have a really strong offer on landing page. Try new things. Creative e-postcard (with powerful image) performed far better than [...]]]></description>
			<content:encoded><![CDATA[<p>Email is Time Sensitive &#8211; performs differently than print, for example: &#8220;Buy now, pay later&#8221; as offer performed better than &#8220;Only $1.99 now&#8221;</p>
<p>Members like mystery, but make sure it&#8217;s worth their click.  Need to have a really strong offer on landing page.</p>
<p>Try new things.  Creative e-postcard (with powerful image) performed far better than primarily text email with small visual interest.</p>
<p>Lessons Learned:<br />
Stop Guessing.  Let the customer decide.<br />
Email does not always work in print.<br />
Customers like mystery and personalization, but make sure it&#8217;s worth the click or it won&#8217;t perform very well from a conversion standpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2007/03/05/testing-doubleday-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

