<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eROI Days Email Agency &#187; Email Experience Council</title>
	<atom:link href="http://eroidays.com/tag/email-experience-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://eroidays.com</link>
	<description>Web Design + Email Marketing Agency, Email Design, eROI, eROI Days Blog, Email Marketing Strategy, Email Inbox Blog, email days, interactive agency culture, email marketing blog, Funny Email, viral marketing, Spam Archive</description>
	<lastBuildDate>Fri, 04 Mar 2011 14:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
  <link>http://eroidays.com</link>
  <url>http://eroidays.com/wp-content/themes/eroidays/images/favicon.ico</url>
  <title>eROI Days Email Agency</title>
</image>
		<item>
		<title>2008 eROI Online Marketing Prediction #3: Mobile</title>
		<link>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-3-mobile/</link>
		<comments>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-3-mobile/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 13:12:33 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Predictions]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[Email Experience Council]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Email Service Providers]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[online marketing agency]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2008/01/06/2008-eroi-online-marketing-prediction-3-mobile/</guid>
		<description><![CDATA[Email Service Providers (ESPs) will specialize in optimizing the content rendering on mobile devices. You&#8217;ve received email newsletters on your Blackberry that have image links and website links that are 4-5 lines long per link. It&#8217;s a usability nightmare to attempt to read a long newsletter with a complex layout. The Email Experience Council ran [...]]]></description>
			<content:encoded><![CDATA[<p>Email Service Providers (ESPs) will specialize in optimizing the content rendering on mobile devices.  You&#8217;ve received email newsletters on your Blackberry that have image links and website links that are 4-5 lines long per link.  It&#8217;s a usability nightmare to attempt to read a long newsletter with a complex layout.  The <a href="http://www.emailexperience.org">Email Experience Council</a> ran a poll in May&#8217;07 where they found that 61% online marketers thought email should be optimized for mobile devices, yet less than 5% of ESPs offered it.  ESPs will adapt and fill this customer need in &#8217;08.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-3-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 eROI Online Marketing Prediction #7: Email Brand ROI</title>
		<link>http://eroidays.com/2008/01/04/2008-eroi-online-marketing-prediction-7-email-brand-roi/</link>
		<comments>http://eroidays.com/2008/01/04/2008-eroi-online-marketing-prediction-7-email-brand-roi/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:49:40 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Predictions]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[email branding]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[Email Experience Council]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emailROI]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[online marketing agency]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2008/01/04/2008-eroi-online-marketing-prediction-7-email-brand-roi/</guid>
		<description><![CDATA[Email Brand ROI. Email Marketers will standardize a formula that most everyone can agree on for putting a hard figure on the benefit of email marketing to your brand (perhaps the Email Experience Council will drive this, or we will highlight it in the online marketing world). Email is an often under-valued medium because of [...]]]></description>
			<content:encoded><![CDATA[<p>Email Brand ROI.  Email Marketers will standardize a formula that most everyone can agree on for putting a hard figure on the benefit of <a href="http://eroi.com/eroi-does-online-marketing/services/email-marketing-services/">email marketing</a> to your brand (perhaps the <a href="http://www.emailexperience.org">Email Experience Council</a> will drive this, or we will highlight it in the online marketing world).  Email is an often under-valued medium because of its ubiquity and ease of use, but it is also the backbone of online communication.</p>
<p>From a branding perspective, customers and prospects often get more &#8220;brand touchpoints&#8221; through email than any other medium (examples include monthly newsletters, <a href="http://eroi.com/online-marketing-resource-center/resource-center/">resource downloads</a>, quarterly events, webinars, monthly <a href="http://eroi.com/eroi-does-online-marketing/services/blog-design-and-integration/">blog</a> posting summary emails, etc).  If your brand comes across as unprofessional or irrelevant in those emails, you are not only missing a huge opportunity to convert more prospects to customers but you&#8217;ll damage the long-term trust in your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2008/01/04/2008-eroi-online-marketing-prediction-7-email-brand-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

