<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eROI Days Email Agency &#187; Facebook</title>
	<atom:link href="http://eroidays.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://eroidays.com</link>
	<description>Web Design + Email Marketing Agency, Email Design, eROI, eROI Days Blog, Email Marketing Strategy, Email Inbox Blog, email days, interactive agency culture, email marketing blog, Funny Email, viral marketing, Spam Archive</description>
	<lastBuildDate>Fri, 04 Mar 2011 14:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
  <link>http://eroidays.com</link>
  <url>http://eroidays.com/wp-content/themes/eroidays/images/favicon.ico</url>
  <title>eROI Days Email Agency</title>
</image>
		<item>
		<title>The Zoe Report Captures More Than My Attention</title>
		<link>http://eroidays.com/2009/08/26/the-zoe-report-captures-more-than-my-attention/</link>
		<comments>http://eroidays.com/2009/08/26/the-zoe-report-captures-more-than-my-attention/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:56:13 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Social Networking + Web 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[email newsletters]]></category>
		<category><![CDATA[email subscription process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[opt in process]]></category>
		<category><![CDATA[Rachel Zoe]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2029</guid>
		<description><![CDATA[When it comes to Twitter I read more than write.  I’m sad to say I have had to say goodbye to some celebs that I have followed (Demi and Ashton) but celebrity stylist Rachel Zoe hasn’t disappointed me yet with her twitpics of worship worthy rooms full of shoes, fashion advice and generally cheery tweets.  [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a href="http://twitter.com/">Twitter</a> I read more than write.  I’m sad to say I have had to say goodbye to some celebs that I have followed (Demi and Ashton) but celebrity stylist <a href="http://twitter.com/rzrachelzoe">Rachel Zoe</a> hasn’t disappointed me yet with her twitpics of worship worthy rooms full of shoes, fashion advice and generally cheery tweets.  Rachel finds time between tweets to create her own branded empire.  In addition to her stylist gig she has a reality show, partnership with <a href="http://piperlime.gap.com/browse/category.do?cid=48736&amp;mlink=15957,1363051&amp;clink=1363051">Piperlime</a>, she’s introducing a new line of products for QVC and just launched her new website – <a href="http://rachelzoe.com/">RachelZoe.com</a>.</p>
<p>I’m usually curious enough to click on the links she offers and yesterday I found myself at her <a href="http://rachelzoe.com/">new site</a>.  What I was surprised and delighted by was the ease at which she engaged the user in a multitude of interactions.  As a first time visitor to the site you are invited to “Get The Zoe Report” by simply giving your email address and zip code.  The call to action is straight forward and simple.</p>
<p><img class="aligncenter size-medium wp-image-2028" src="http://eroidays.com/files/2009/08/zoe-landing-page-400x340.png" alt="zoe-landing-page" width="400" height="340" /></p>
<p>Next you are taken to a thank you page where they segment your gender, age and preferences with an option to add a category they haven’t listed.  I think this page starts to build the relationship with the user.  You are asked about what is important to you and given the chance to elaborate, in a way it sets the tone for the pages that follow.<span id="more-2029"></span></p>
<p><img class="aligncenter size-medium wp-image-2031" src="http://eroidays.com/files/2009/08/zoe-thank-you-and-pref-400x341.png" alt="zoe-thank-you-and-pref" width="400" height="341" /></p>
<p>Next you are asked to engage with Rachel Zoe via social network.  “Have an idea for the Zoe Report? Send your suggestions to Rachel through Twitter!”  Underneath the headline there is a text box set up to instantly @reply to <a href="http://twitter.com/rzrachelzoe">Rachel on Twitter</a>.</p>
<p><img class="aligncenter size-medium wp-image-2032" src="http://eroidays.com/files/2009/08/zoe-twitter-400x341.png" alt="zoe-twitter" width="400" height="341" /></p>
<p>Finally they encourage more social interaction in the final thank you page with a call out to <a href="http://www.facebook.com/rachelzoe">share on Facebook</a>.</p>
<p><img class="aligncenter size-medium wp-image-2033" src="http://eroidays.com/files/2009/08/zoe-thank-you-and-fb-400x341.png" alt="zoe-thank-you-and-fb" width="400" height="341" /></p>
<p>Each of these steps is voluntary with a link to “skip this” and with a full top and bottom nav bar to navigate away from the information gathering pages at any time.</p>
<p>Once you are done you are greeted with a thank you email with information on what you have opted into, a suggestion to add the newsletter email address to your address book, <a href="http://www.facebook.com/rachelzoe">share on facebook</a> and the option to unsubscribe.  The copy that surrounds all of these options make them a little more special.  For example &#8220;The Zoe Report will never go out of style, but if at anytime you wish to stop receiving it, you can unsubscribe.&#8221;</p>
<p><img class="aligncenter size-medium wp-image-2034" src="http://eroidays.com/files/2009/08/zoe-welcome-email-343x400.png" alt="zoe-welcome-email" width="343" height="400" /></p>
<p>I think this is a great example of a website taking the extra step to engage their users and get them excited about visiting the site while collecting valuable information for their email campaign.  Well done <a href="http://rachelzoe.com/">Rachel Zoe</a>!</p>
<p><a href="http://rachelzoe.com/">Check it out for yourself »</a></p>
<p>Comment below and tell me what you think of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2009/08/26/the-zoe-report-captures-more-than-my-attention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook + Twitter = Lovebirds?</title>
		<link>http://eroidays.com/2008/11/25/facebook-twitter-lovebirds/</link>
		<comments>http://eroidays.com/2008/11/25/facebook-twitter-lovebirds/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:03:26 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Beautiful Technology]]></category>
		<category><![CDATA[Blog Resources]]></category>
		<category><![CDATA[Social Networking + Web 2.0]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=1317</guid>
		<description><![CDATA[Just saw this article on Reuters.  If Facebook acquires Twitter, it could be a huge advantage for users of both like me.  There are already some great integration points between the two apps.  As business users, we just need to start separating out personal contacts from business contacts.  Crap &#8211; too late for that now.  [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw this article on Reuters.  If Facebook acquires Twitter, it could be a huge advantage for users of both like me.  There are already some great integration points between the two apps.  As business users, we just need to start separating out personal contacts from business contacts.  Crap &#8211; too late for that now.  Here&#8217;s the article:</p>
<p>&#8220;(Reuters) &#8211;  <span class="yshortcuts">Social networking company</span> <span class="yshortcuts">Facebook</span> recently held acquisition talks with <span class="yshortcuts">Twitter</span>, the micro-blogging company, the <span class="yshortcuts">Financial Times</span> said.</p>
<p>The negotiations, put a valuation of as much as $500 million on Twitter, which has become one of <span class="yshortcuts">Silicon Valley</span>&#8216;s most closely watched start-ups, the paper said.&#8221;</p>
<p><a href="http://tech.yahoo.com/news/nm/20081125/wr_nm/us_twitter_facebook_2">Read the rest of the article here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2008/11/25/facebook-twitter-lovebirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 eROI Online Marketing Prediction #2: Collaboration Software</title>
		<link>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-2-collaboration-software/</link>
		<comments>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-2-collaboration-software/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 14:14:46 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Predictions]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2008/01/06/2008-eroi-online-marketing-prediction-2-collaboration-software/</guid>
		<description><![CDATA[Social networking sites will turn into collaborative software platforms (think online Calendar, spreadsheets, word processing, web conference, presentation collaboration, image manipulation between many parties, and the already-standard email, chat, IM, blog, profile pages). Social networking isn&#8217;t just for kids anymore. Over 60% of new Facebook users are over 30 years old now. These 30, 40, [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking sites will turn into collaborative software platforms (think online Calendar, spreadsheets, word processing, <a href="http://www.eroi.com/eroi-does-online-marketing/services/web-custom-development/">web</a> conference, presentation collaboration, image manipulation between many parties, and the already-standard email, chat, IM, <a href="http://www.eroi.com/eroi-does-online-marketing/services/blog-design-and-integration/">blog</a>, profile pages).  Social networking isn&#8217;t just for kids anymore.  Over 60% of new Facebook users are over 30 years old now.  These 30, 40, 50, and a few 60somethings are professionals who will leverage these online communities to help with more than just business development.</p>
<p>If Facebook, LinkedIn, and other social community sites add professional collaboration tools like personalized calendars, spreadsheets, whiteboards into the mix, business people and businesses as a whole will standardize their entire internal communication operations (document sharing, chat, IM, <a href="http://www.eroi.com/eroi-does-online-marketing/services/blog-design-and-integration/">blog</a>, email threaded discussions) on these collaboration communities for increased productivity, mobility and trackability.  A leader in the new frontier of <a href="http://www.eroi.com/eroi-does-online-marketing/services/web-custom-development/">Web 2.0.0.8</a> Collaboration Software is Portland&#8217;s own <a href="http://www.jivesoftware.com">Jive Software</a> and their blazing hot new product called Clearspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-2-collaboration-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook = $15 Billion</title>
		<link>http://eroidays.com/2007/10/24/facebook-15-billion/</link>
		<comments>http://eroidays.com/2007/10/24/facebook-15-billion/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 23:00:51 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Social Networking + Web 2.0]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2007/10/24/facebook-15-billion/</guid>
		<description><![CDATA[Not bad for a 23 year old kid who everyone chastised as insanely stupid for turning down Yahoo&#8217;s $1 Billion bid for Facebook a year ago. So, what&#8217;s the lesson for high-tech entrepreneurs? My takeaway is that you should be bold and hold-out for higher valuations as you continue to build community online and build [...]]]></description>
			<content:encoded><![CDATA[<p>Not bad for a 23 year old kid who everyone chastised as insanely stupid for turning down Yahoo&#8217;s $1 Billion bid for <a href="http://www.facebook.com">Facebook</a> a year ago.  So, what&#8217;s the lesson for high-tech entrepreneurs?  My takeaway is that you should be bold and hold-out for higher valuations as you continue to build community online and build tremendous value in your company.  Of course, there is a finite window for some industry sectors, especially in technology.  But, if you have confidence in the long-term viability of your business model, be patient and hold off on accepting seemingly generous offers like Zuckerman did.</p>
<p>Read more about this <a href="http://news.moneycentral.msn.com/ticker/article.aspx?symbol=US:MSFT&amp;feed=OBR&amp;date=20071024&amp;id=7691477">MSN article on Facebook </a>(the first paragraph is below):<br />
Microsoft Corp beat out Google Inc on Wednesday in a battle to invest in socializing <a href="http://eroi.com/eroi-does-online-marketing/services/web-custom-development/">Web</a> site Facebook, agreeing to pay $240 million for a 1.6 percent stake in the Web phenomenon. Microsoft also clinched exclusive rights to sell ads on Facebook outside of the United States as part of the investment that valued Facebook at $15 billion &#8212; on par with the market capitalizations of retailer Gap Inc and hotel chain Marriott International Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2007/10/24/facebook-15-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking is Way Bigger than YouTube + MySpace</title>
		<link>http://eroidays.com/2006/11/09/social-networking-is-way-bigger-than-youtube-myspace/</link>
		<comments>http://eroidays.com/2006/11/09/social-networking-is-way-bigger-than-youtube-myspace/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 23:29:02 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2006/11/09/social-networking-is-way-bigger-than-youtube-myspace/</guid>
		<description><![CDATA[Social Networking has blanketed the news for the past 18 months because it works. YouTube and MySpace have built loyal communities through entertaining user-generated content and great tools to communicate with other like-minded people. However, Social Networking is going NICHE. People enjoy specific tools to connect, recommend, rate, and communicate within their niche groups. For [...]]]></description>
			<content:encoded><![CDATA[<p>Social Networking has blanketed the news for the past 18 months because it works.  YouTube and MySpace have built loyal communities through entertaining user-generated content and great tools to communicate with other like-minded people.  However, Social Networking is going NICHE.  People enjoy specific tools to connect, recommend, rate, and communicate within their niche groups.</p>
<p>For this reason, there are many types of Social Media:</p>
<p><strong>B2C:</strong> MySpace, Facebook, Gaia, Freindster, Second Life<br />
<strong>B2B:</strong> LinkedIn, Jigsaw<br />
<strong>Search:</strong> Digg, Delicious, Wink, Technorati<br />
<strong>Shopping:</strong> Wists, ThisNext, Woot<br />
<strong>Expert Communities:</strong> Blogs, Wikis<br />
<strong>Mapping:</strong> Geosearch<br />
<strong>Video:</strong> YouTube, TurnHere<br />
<strong>Images:</strong> flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2006/11/09/social-networking-is-way-bigger-than-youtube-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

