<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eROI Days Email Agency &#187; mobile</title>
	<atom:link href="http://eroidays.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://eroidays.com</link>
	<description>Web Design + Email Marketing Agency, Email Design, eROI, eROI Days Blog, Email Marketing Strategy, Email Inbox Blog, email days, interactive agency culture, email marketing blog, Funny Email, viral marketing, Spam Archive</description>
	<lastBuildDate>Fri, 04 Mar 2011 14:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
  <link>http://eroidays.com</link>
  <url>http://eroidays.com/wp-content/themes/eroidays/images/favicon.ico</url>
  <title>eROI Days Email Agency</title>
</image>
		<item>
		<title>eROI Survey Study – Integration of Social, Mobile, and Email</title>
		<link>http://eroidays.com/2010/07/26/eroi-survey-study-%e2%80%93-integration-of-social-mobile-and-email/</link>
		<comments>http://eroidays.com/2010/07/26/eroi-survey-study-%e2%80%93-integration-of-social-mobile-and-email/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:36:44 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email study]]></category>
		<category><![CDATA[email survey]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[marketing case studies]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[Online Marketing Predictions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=2552</guid>
		<description><![CDATA[It is hard these days not to notice the amount of people on the streets, in their cars, riding buses and even enjoying a meal while navigating through a mobile device.  What does this mean for marketing? The amount of time consumers are spending on mobile devices is increasing day by day. What have marketers [...]]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2010-07-23T21:06:11+00:00"></ins>It is hard these days not to notice the amount of people on the streets, in their cars, riding buses and even enjoying a meal while navigating through a mobile device.  What does this mean for marketing? The amount of time consumers are spending on mobile devices is increasing day by day. What have marketers done to tap into the new, dynamic phase of mobile marketing and how does social media fit in?</p>
<p>eROI decided to find out by conducting a study of over 500 marketers to see what their current attitudes were towards mobile marketing and social media trends.</p>
<p><a href="http://www.clickz.com/3641060?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+clickz+(ClickZ+News)&amp;gt">Get a brief on our study from ClickZ</a></p>
<p>Our study was geared towards learning:</p>
<ul>
<li>The interest in mobile marketing to marketers, if any.</li>
<li>The importance of mobile marketing and social media to the marketer.</li>
<li>How the marketer is integrating the media and how much research is being done to optimize it.</li>
</ul>
<p>The study was successful and informative if not a bit surprising. If 91% of the US population uses a mobile device, what are the marketers really doing to access those consumers? <strong><a href="http://www2.eroi.com/integrating_social_mobile_and_email?utm_source=homepaget&amp;utm_medium=recentnews&amp;utm_campaign=Integration-Study">Get the full study here…</a></strong></p>
<p><a href="http://www2.eroi.com/integrating_social_mobile_and_email?utm_source=homepaget&amp;utm_medium=recentnews&amp;utm_campaign=Integration-Study"><img class="aligncenter size-full wp" src="http://emailassets.s3.amazonaws.com/clients/eroi/images/IntegrationStudy_Cover.png" alt="" /></a></p>
<p><a href="http://www2.eroi.com/integrating_social_mobile_and_email?utm_source=homepaget&amp;utm_medium=recentnews&amp;utm_campaign=Integration-Study"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2010/07/26/eroi-survey-study-%e2%80%93-integration-of-social-mobile-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiku Monday &#8211; Mobile Devices</title>
		<link>http://eroidays.com/2009/02/02/haiku-monday-mobile-devices/</link>
		<comments>http://eroidays.com/2009/02/02/haiku-monday-mobile-devices/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:39:22 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Beautiful Technology]]></category>
		<category><![CDATA[Blog Resources]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Haiku]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://eroidays.com/?p=1389</guid>
		<description><![CDATA[Haiku Monday is back like a hurricaine, like a Super Bowl ad that had you laughing and crying in the same 30-second spot.  I was in the backcountry skiing at Mt. Hood this past Saturday and my skiing buddy informed me that he just made the switch from his Blackberry (avid evangelist for 9+ years) [...]]]></description>
			<content:encoded><![CDATA[<p>Haiku Monday is back like a hurricaine, like a Super Bowl ad that had you laughing and crying in the same 30-second spot.  I was in the backcountry skiing at Mt. Hood this past Saturday and my skiing buddy informed me that he just made the switch from his Blackberry (avid evangelist for 9+ years) to an iPhone a month ago.  Here&#8217;s a very technical guy who travels domestically and internationally a whole lot and has a love affair with Blackberry &#8211; he survives on his mobile device.  If he made the switch to an iPhone and several others in my office have made the switch, then what&#8217;s going to happen to RIM (Blackberry manufacturer).  Well, they&#8217;ve got the most powerful man on Earth publicly admitting his addiction to his Blackberry and most lawmakers haven&#8217;t switched.  The best thing to do to settle this debate is begin a haiku dialogue.  So, let it begin:</p>
<p>I still love email<br />
on my Blackberry, but the<br />
web + apps on iPhone are crazy sexy</p>
<p>The above haiku did not follow the haiku rules, I apologize.  Don&#8217;t use that as an example for your own haiku, but you must express yourself in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2009/02/02/haiku-monday-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Day #2 of Visit to the NYC office</title>
		<link>http://eroidays.com/2008/02/19/day-2-of-visit-to-the-nyc-office/</link>
		<comments>http://eroidays.com/2008/02/19/day-2-of-visit-to-the-nyc-office/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:08:37 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[eROI New York City]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[GoMobo]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[online marketing agency]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2008/02/19/day-2-of-visit-to-the-nyc-office/</guid>
		<description><![CDATA[Met with a young entrepreneur, Noah Glass, 26 yrs old, who founded a super innovative startup called GoMobo, where mobile phone users (basically 1/2 of the world) can purchase food at a restaurant from their car, cab, train, or on foot and then go pick it up without waiting in line. It&#8217;s the perfect solution [...]]]></description>
			<content:encoded><![CDATA[<p>Met with a young entrepreneur, Noah Glass, 26 yrs old, who founded a super innovative startup called <a href="http://www.gomobo.com">GoMobo</a>, where mobile phone users (basically 1/2 of the world) can purchase food at a restaurant from their car, cab, train, or on foot and then go pick it up without waiting in line.  It&#8217;s the perfect solution for Manhattan where waits can be long and everyone is on a mobile device.  In the past couple years, Noah and GoMobo have been covered on ABC News, Good Morning America, Business Week, Wall Street Journal, and Inc. magazine.  They&#8217;ve got 5,000 active users/consumers in their network and the company is really taking off.</p>
<p>On the Inc. magazine topic, I met an Inc. reporter, Athena, at the Inc. 500 Conference in 2007 in Chicago, and reconnected with her at the new Inc. office at 7 World Trade Center.  Wow &#8211; the views from their office were unbelievable &#8211; and very cool to watch Ground Zero start to come back to life with some major developments happening quickly.  I&#8217;m a huge fan of Inc. magazine and their annual Inc. 500 conference is really helpful for connecting entrepreneurs and giving some new perspective on growing your business the right way.  Athena asked a lot of great questions about some of the innovative Oregon companies that I mentioned to her &#8211; Plas2Fuel and a network of entrepreneurs in a group we started called <a href="http://www.starveups.com">Starve Ups</a>.</p>
<p>A friend sent me this awesome video on the &#8220;best prank ever done&#8221; at Grand Central Station:</p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/jwMj3PJDxuo&amp;rel=1&amp;border=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/jwMj3PJDxuo&amp;rel=1&amp;border=0" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2008/02/19/day-2-of-visit-to-the-nyc-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 eROI Online Marketing Prediction #3: Mobile</title>
		<link>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-3-mobile/</link>
		<comments>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-3-mobile/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 13:12:33 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Online Marketing Predictions]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[Email Experience Council]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Email Service Providers]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[online marketing agency]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2008/01/06/2008-eroi-online-marketing-prediction-3-mobile/</guid>
		<description><![CDATA[Email Service Providers (ESPs) will specialize in optimizing the content rendering on mobile devices. You&#8217;ve received email newsletters on your Blackberry that have image links and website links that are 4-5 lines long per link. It&#8217;s a usability nightmare to attempt to read a long newsletter with a complex layout. The Email Experience Council ran [...]]]></description>
			<content:encoded><![CDATA[<p>Email Service Providers (ESPs) will specialize in optimizing the content rendering on mobile devices.  You&#8217;ve received email newsletters on your Blackberry that have image links and website links that are 4-5 lines long per link.  It&#8217;s a usability nightmare to attempt to read a long newsletter with a complex layout.  The <a href="http://www.emailexperience.org">Email Experience Council</a> ran a poll in May&#8217;07 where they found that 61% online marketers thought email should be optimized for mobile devices, yet less than 5% of ESPs offered it.  ESPs will adapt and fill this customer need in &#8217;08.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2008/01/06/2008-eroi-online-marketing-prediction-3-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official: Email is Hot!</title>
		<link>http://eroidays.com/2007/04/12/its-official-email-is-hot/</link>
		<comments>http://eroidays.com/2007/04/12/its-official-email-is-hot/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 21:53:29 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Beautiful Technology]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2007/04/12/its-official-email-is-hot/</guid>
		<description><![CDATA[Part of me is distressed by this news and part of me is happy. Why? Because I&#8217;m eROI&#8217;s Emerging Technologies Manager; guess what I do! According to this survey, 90% of 4000 people state their leading activity on the internet is sending and receiving email. Booooooooring (shhh don&#8217;t tell my boss I said that)!! While [...]]]></description>
			<content:encoded><![CDATA[<p>Part of me is distressed by <a href="http://www.stanford.edu/group/siqss/Press_Release/press_detail.html">this news</a> and part of me is happy.  Why?  Because I&#8217;m eROI&#8217;s Emerging Technologies Manager; guess what I do!  According to this survey, 90% of 4000 people state their leading activity on the internet is sending and receiving email.  Booooooooring (shhh don&#8217;t tell my boss I said that)!!</p>
<p>While eROI is firmly embedded as a leader in the email marketing industry, I&#8217;m on the lookout for next thing, and enjoying every minute of it.  And in the spirit of being completely honest, everything I am loving right now will probably never be as useful as email -or- maybe it&#8217;s just too similar to notice.</p>
<p><span id="more-1079"></span><br />
I was at SXSW last month and one of the speakers said something along the lines of, &#8220;everything social service on the internet eventually becomes email.&#8221;  So in essence, all of the hot new stuff is just email reformatted.  Take <a href="http://www.twitter.com">twitter</a> for instance.  Twitter is a one-to-many SMS/Text Messaging platform.  It&#8217;s all opt-in too.  Just like email!  I&#8217;ve been using Twitter for about a month.  I subscribe to the people I want updates from.  To make it even clearer, the act of emailing can be compared to sending someone a text message.  The act of twittering can be compared to email marketing, or blasting to a list.</p>
<p>Another example is MySpace, ever heard of it?  People send messages to eachother within MySpace.  Maybe it&#8217;s because people like the idea of clicking on people and sending them a message.  Where&#8217;s the pictures in Outlook?</p>
<p>Ok, what else is there?  Flickr?  You can show people photos and send messages too!  We need a new paradigm to explain all of this, it&#8217;s stressing me out!   Ahh, I&#8217;m so divided.  Should I throw away my quest for the new and cool and submit to the beast that is email?  Or is there something else?  I&#8217;m not sure, I think I&#8217;ll twitter about it.  The hive mind will surely have something to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2007/04/12/its-official-email-is-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World View</title>
		<link>http://eroidays.com/2006/02/18/world-view/</link>
		<comments>http://eroidays.com/2006/02/18/world-view/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 23:43:20 +0000</pubDate>
		<dc:creator>Ryan Buchanan</dc:creator>
				<category><![CDATA[Lifestyle Email]]></category>
		<category><![CDATA[eROI]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online marketing agency]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eroidays.mu.eroi.com/2006/02/18/world-view/</guid>
		<description><![CDATA[My Dad sent me this email while I was away on vacation a week ago. It got me thinking about the global perspective and how wrapped up we get in technology, computers, email, etc. But, I also started thinking about the accuracy and validity of the statistics below. For example &#8211; 30% of the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>My Dad sent me this email while I was away on vacation a week ago.  It got me thinking about the global perspective and how wrapped up we get in technology, computers, email, etc.  But, I also started thinking about the accuracy and validity of the statistics below.  For example &#8211; 30% of the world&#8217;s population (nearly 2 billion people) own and use cell phones.  There are over 1 billion connected computers in the world.  I&#8217;m sure I can come up with some other statistics off the top of my head, but it begs the question &#8211; how much has technology enriched your personal relationships with friends and family?</p>
<p>&#8220;<strong>WORLD VIEW</strong></p>
<p>If we shrink the earth&#8217;s population to a village of precisely 100 people, with all the existing human ratios remaining the same, it would look something like the following.</p>
<p>There would be</p>
<p>57 Asians<br />
21 Europeans<br />
14 from The Western Hemisphere, both North and South America<br />
8 Africans<br />
52 would be female<br />
48 would be male<br />
70 would be nonwhite<br />
30 would be white<br />
70 would be non-Christian<br />
80 would live in substandard housing<br />
6 people would possess 59% of the entire world&#8217;s wealth and all 6 would be from the United States<br />
70 would be unable to read<br />
50 would suffer from malnutrition<br />
1 would be near death<br />
1 should be near birth<br />
1 (yes, only 1) would have a college education<br />
1 would own a computer<br />
When one considers our world from such a compressed perspective, the need for both acceptance, understanding and education become glaringly apparent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eroidays.com/2006/02/18/world-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

